Women's sizes
Bra
Top BustーUnderbust=Cup Size
Top Bust
Position of the highest part of the chest (nipple)
For larger or sagging breasts, measure them horizontally while lifting them up.
It's ok to wear a lightly padded bra.
Underbust
Just below the breast curve
Stand with your back straight and measure horizontally.
It's ok to wear a lightly padded bra.
(Unit: cm)
cup (The difference between top and bottom) | ||||
---|---|---|---|---|
Underbust range (cm) | A cup (Approx. 10 cm) | B cup (approx. 12.5 cm) | C Cup (approx. 15 cm) | D Cup (approx. 17.5 cm) |
63~67 | A65 | B65 | C65 | D65 |
68~72 | A70 | B70 | C70 | D70 |
73~77 | A75 | B75 | C75 | D75 |
78~82 | A80 | B80 | C80 | D80 |
83~87 | A85 | B85 | C85 | D85 |
Non-wired bras, half tops, bra tank tops
(Unit: cm)
size | S | M | L | LL | 3L |
---|---|---|---|---|---|
bust | 72~80 | 79~87 | 86~94 | 93~101 | 100~108 |
Underbust | 65~70 | 70~75 | 75~80 | 80~85 | 85~90 |
Reference cup size | A65/B65/C65 | A70/A75/B70/C70 | A80/B75/B80/C75 | B85/C80/C85 | B90/C90/D85 |
*The above is a guideline.
Stockings and tights
(Unit: cm)
Regular size | S | M | L | LL | EL | S - M | M - L | L - LL | S - L |
---|---|---|---|---|---|---|---|---|---|
Hip | 80~88 | 85~93 | 90~98 | 95~103 | 95~103 | 80~93 | 85~98 | 90~103 | 80~98 |
height | 145~155 | 150~160 | 155~165 | 160~170 | 165~175 | 145~160 | 150~165 | 155~170 | 145~165 |
(Unit: cm)
Special Size | JL | JS - M | JM - L | JJL | JJS - M | JJM - L | JJS - L | TL - LL |
---|---|---|---|---|---|---|---|---|
Hip | 95~113 | 105~128 | 105~128 | 80~95 | ||||
height | 155~165 | 145~160 | 150~165 | 155~165 | 145~160 | 150~165 | 145~165 | 155~170 |
*The above is a guideline
Outer bottoms/leggings pants
(Unit: cm)
size | S | M | M - L | L | LL | L - LL | JML | JJL |
---|---|---|---|---|---|---|---|---|
Waist | 58~64 | 64~70 | 64~77 | 69~77 | 77~85 | 69~85 | 85~93 | 93~101 |
Underwear, home wear, shorts, girdles
(Unit: cm)
size | S | M | L | LL | 3L |
---|---|---|---|---|---|
bust | 72~80 | 79~87 | 86~94 | 93~101 | 100~108 |
height | 145~157 | 150~162 | 155~167 | 160~170 | 160~170 |
Waist | 58~64 | 64~70 | 69~77 | 77~85 | 85~93 |
Hip | 82~90 | 87~95 | 92~100 | 97~105 | 102~110 |
Men's sizes
(Unit: cm)
size | S | M | L | LL | 3L | 4L |
---|---|---|---|---|---|---|
Chest | 80~88 | 88~96 | 96~104 | 104~112 | 108~116 | 112~120 |
height | 155~165 | 165~175 | 175~185 | 175~185 | 175~185 | 175~185 |
Waist | 68~76 | 76~84 | 84~94 | 94~104 | 98~108 | 104~114 |
Where to measure your home wear and how to measure your size
Please choose the product size that matches your measurements.*The measurements in the homewear size chart are measured flat.
Kids & Juniors
Boys Size Chart
(Unit: cm)
size | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 |
---|---|---|---|---|---|---|---|---|
height | 95~105 | 105~115 | 115~125 | 125~135 | 135~145 | 145~155 | 155~165 | 165~175 |
Chest | 49~55 | 53~59 | 57~63 | 61~67 | 65~72 | 70~78 | 76~84 | 82~90 |
Waist | 47~53 | 49~55 | 51~57 | 53~59 | 54~62 | 58~66 | 62~70 | 66~74 |
Reference age | 3 years old | 4~5才 | 6~7才 | 8~9才 | 10~11才 | 12~13才 | 14~15才 | 16~17才 |
Girls Size Chart
Innerwear, half tops, shorts, leggings, etc.
(Unit: cm)
size | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 165 |
---|---|---|---|---|---|---|---|---|
height | 95~105 | 105~115 | 115~125 | 125~135 | 135~145 | 145~155 | 155~165 | 160~170 |
bust | 49~55 | 53~59 | 57~63 | 61~67 | 64~72 | 70~78 | 76~84 | 79~87 |
Waist | 45~51 | 47~53 | 49~55 | 51~57 | 53~59 | 56~63 | 58~66 | 60~68 |
Hip | 55~61 | 58~66 | 62~70 | 66~74 | 70~78 | 76~84 | 82~90 | 85~93 |
Reference age | 3 years old | 4~5才 | 6~7才 | 8~9才 | 10~11才 | 12~13才 | 14~15才 | 15~16才 |
First Bra/Sports Bra
(Unit: cm)
size (Name) | Body size (cm) | ||
---|---|---|---|
Top Bust | Underbust | difference | |
A60 | 70 | 60 | Approx. 10cm |
A65 | 75 | 65 | |
A70 | 80 | 70 | |
A75 | 85 | 75 | |
B65 | 78 | 65 | Approx. 15cm |
B70 | 83 | 70 | |
B75 | 88 | 75 |